
T20B/T32B
SERIES PRECISION SUB SPINDLE SWISS TYPELATHE
T20B/T32B系列雙主軸精密縱切數(shù)控車主軸、背軸采用雙通道系統(tǒng)控制,可實現(xiàn)雙軸同時加工。刀架采用橫排刀式排布結(jié)構(gòu),獨特的高剛性設(shè)計,可實現(xiàn)強力加工。該系列機床一次送料長度可達320mm,可實現(xiàn)零件全長度一次送料加工。
該系列車床標配高速精密同步回轉(zhuǎn)導(dǎo)套,主軸端面孔系刀具,工件側(cè)面鉆孔、攻絲、銑扁加工動力刀具功能,背軸端面孔系刀具。選配主軸端面深孔鉆功能,主軸端面鉆孔、攻絲、銑槽、偏心孔加工功能的動力刀具功能,背軸端面鉆孔、攻絲、銑槽、偏心孔加工功能的動力刀具功能,用戶可根據(jù)需要靈活定制多種刀具功能組合。
標配自動接料裝置,可選配長件接料、皮帶機零件傳輸功能,實現(xiàn)自動連續(xù)加工高精度、多批量、外形復(fù)雜的軸類零件的精密復(fù)合加工。
The T20B/T32B series dual-spindle precision longitudinal cutting CNC machine features dual-channel system control for the main and auxiliary spindles, enabling simultaneous machining of both axes. The tool holder employs a horizontally arranged tool configuration with a uniquely high-rigidity design for robust machining performance. This series offers a maximum single-feed length of 320 mm, allowing full-length part machining in a single feed operation.
This series of lathes is standardly equipped with a high-speed precision synchronous rotary guide sleeve, end-face tooling for the spindle, and power tooling functions for side drilling, tapping, and milling of workpieces; the rear-shaft end-face tooling also includes these capabilities. Optional features include deep-hole drilling on the spindle end face, as well as power tooling functions for drilling, tapping, milling grooves, and machining eccentric holes on the spindle end face and rear-shaft end face. Users can flexibly customize various combinations of tooling functions according to their requirements.
Standardly equipped with an automatic material receiving device, with optional long-part receiving and belt conveyor component transmission functions, enabling automated continuous precision compound machining of high-precision, multi-batch, and complex-shaped shaft components.

機床規(guī)格參數(shù)
MACHINE SPECIFICATION PARAMETERS
項目ITEM | T20B | T32B | ||||
加工能力 Capacity | 最大夾持棒料 Max spindle hole diameter | φ3-φ20mm | Φ8-φ32mm | |||
一次送料最大加工長度 A Max processing length | 旋轉(zhuǎn)導(dǎo)套Rotation guide bushing | 245mm | 320mm | |||
無導(dǎo)套No guide bushing | 45mm | 70mm | ||||
主軸最大鉆孔直徑 Max spindle drilling diameter | φ10mm | φ12mm | ||||
主軸最大攻絲直徑 Max spindle tapping diameter | M8 | M10 | ||||
背軸最大夾持直徑 Max sub spindle clamp diameter | φ20mm | Φ32mm | ||||
背軸最大鉆孔直徑 Max sub spindle drilling diameter | Φ10mm | Φ12mm | ||||
背軸最大攻絲直徑 Max sub spindle tapping diameter | M8 | M10 | ||||
動力頭最大鉆孔直徑 Max power tool drilling diameter | Φ6mm | Φ8mm | ||||
動力頭最大攻絲直徑 Max power tapping diameter | M5 | M6 | ||||
動力頭最大槽銑刀直徑 Max power tool milling groove diameter | Φ40mm | Φ45mm | ||||
主軸 Spindle | 中心高度 Center height | 1025mm | 1030mm | |||
主軸通孔直徑 Max Spindle through hole diameter | φ23mm | Φ36mm | ||||
背軸通孔直徑 Max Sub spindle through hole diameter | φ23mm | Φ33mm | ||||
主、背軸最高轉(zhuǎn)速 Max spindle and sub spindle speed | 6000r/min | 6000r/min | ||||
主、背軸功率 Max spindle and sub spindle power | 3 KW | 4.4 KW | ||||
刀具配置 Tool specs |
刀具數(shù)量 Number of tool | 標配Standard:18把 選配端面動力頭Optional facing power tool:21把Units(不含Not contain Y2軸Axis) | 標配Standard:19把 選配端面動力頭Optional facing power tool: 21把Units(不含Not contain Y2軸Axis) | |||
選配Optional Y2軸axis22把units (不含端面動力頭Not contain power tool) | 選配Optional Y2軸Axis23把Units (不含端面動力頭Not contain power tool) | |||||
車削刀具 Turning tool | 6*φ12*150mm | 6*φ16*150mm | ||||
端面鉆孔刀具 Facing tool | 4*ER16 | 5*ER16 | ||||
側(cè)向動力刀具 Side power tool | 4*ER16 | 3*ER16+1*ER20 | ||||
背軸端面鉆孔刀具Sub spindle faceing drilling tool | 4*ER16 | 4*ER20 | ||||
端面動力刀具(選配) Faceing power tool (optional) | 3*ER16(動力Power) +4*ER16(端面孔Face hole) | 3*ER16(動力Power) +4*ER20(端面孔Face hole) | ||||
Y2軸動力刀具(選配) Y2 axis power tool (optional) | 4*ER16(動力Power) +4*ER16(端面孔Face hole) | 4*ER16(動力Power) +4*ER16(端面孔Face hole) | ||||
動力刀具最高轉(zhuǎn)速 Max speed of power tool | 5500rpm | 5500rpm | ||||
動力頭電機功率 Motor power of power tool | 0.75Kw | 0.75Kw | ||||
行程 / 進給 Travel / Axes
|
控制軸數(shù) Number of axis | 標配Standard X1、Y1、Z1、X2、Z2
| 5軸Axis | 5軸Axis | ||
選配Optional X1、Y1、Z1、X2、Y2、Z2 Y2軸Axis | 6軸Axis | 6軸Axis | ||||
快移速度 Rapid move speed | X1軸Axis、YI軸Axis、Z1軸Axis、 X2軸Axis、Z2軸Axis、Y2軸Axis | 15m/min 18m/min | 15m/min 18m/min | |||
電機功率 Motor power (X1、Y1、Z1、X2、Y2、Z2) | 0.75KW | 0.75KW | ||||
其它 Others | 機床尺寸(長×寬×高) Floor Space | 2100*1185*1781mm | 2260*1490*1860mm | |||
機床重量 Mass of machine | 約 About 3050kg | 約 About 3150kg | ||||



