
20F/30F/201F/301F
SUPER - SMALL HIGH PRECISION CNC LATHES
高 精 度 主 軸 :High Accuracy Spindle
機(jī)床主軸軸承采用精密角接觸球專用軸承,保證主軸剛性和持久精度保持,主軸跳動<2μm。
The machine tool spindle bearings employ precision angular contact ball bearings, ensuring spindle rigidity and sustained accuracy with a spindle runout of <2μm.
高 效 率 加 工 :Efficient Machining
機(jī)床主軸最高轉(zhuǎn)速6000轉(zhuǎn)/分鐘,X 、Z 軸快移速度可達(dá)20米 /分鐘??梢耘渲米詣铀土蠙C(jī),實(shí)現(xiàn)高速、高效自動化加工。
The machine tool spindle achieves a maximum rotational speed of 6,000 revolutions per minute, with rapid movement speeds of up to 20 meters per minute along the X and Z axes. It can be equipped with an automatic feeding system to enable high-speed, efficient automated machining.
高 精 度 進(jìn) 給:Accurate Feeding
進(jìn)給各軸全伺服驅(qū)動,采用高精度滾珠絲杠,保證加工精度及長時間的精度保持,進(jìn)給各軸重復(fù)定位精度<±3μm。
All feed axes are fully servo-driven, utilizing high-precision ball screws to ensure machining accuracy and long-term precision maintenance, with repeat positioning accuracy of <±3μm for each feed axis.
排 刀 式 刀 架:Comb Type Tool Rest
排刀式刀架結(jié)構(gòu)使重復(fù)換刀誤差為最小,換刀高速準(zhǔn)確,能夠大幅度節(jié)省加工時間。
The blade-cutting type tool holder structure minimizes repetitive tool-changing errors, enabling high-speed and precise tool changes that significantly reduce machining time.
項(xiàng)目ITEM | 20F/30F | 201F/301F | |
加工能力 Capacity | 床身上最大回轉(zhuǎn)直徑 Swing over bed | φ240mm | |
刀板底座上回轉(zhuǎn)直徑Swing over cross slide | φ120mm | ||
最大加工直徑Max. machining diameter | φ100mm | ||
最大加工長度Max. machining length | 100mm | ||
主軸 Spindle | 回轉(zhuǎn)速度Spindle speed | Max.6000r/min | |
主軸通孔直徑Through holediameter | 20F(φ20mm) 30F(φ30mm) | 201F(φ20mm) 301F(φ30mm) | |
回轉(zhuǎn)速度變換Number of spindle speed ranges | 無級Stepless | ||
彈簧夾頭柄徑Spring collet shank | 20F(φ26mm) 30F(φ36mm) | 201F(φ26mm) 301F(φ36mm) | |
進(jìn)給 Axes | 導(dǎo)軌形式Guideway construction | 直線導(dǎo)軌Linear rail | 硬軌Hard rail |
X軸快移速度X-axis rapid traverse | 20m/min | 15m/min | |
Z軸快移速度Z-axis rapid traverse | 20m/min | 15m/min | |
移動量 Travelof tool slide | X軸移動量mm X-axis travel | 200/250/300(選配/Optiinal) | 250 |
Z軸移動量mm Z-axis travel | 180/220 | 180 | |
電機(jī) Motor | 主軸電機(jī) F Spindle drive motor FA/FC | 3.7kW(3.7/5.5kW) | |
進(jìn)給電機(jī)Feed motor | 0.75KW(FANUC)/1KW(SYNTEC) | ||
其它 Others | 總電氣容量Required electric power | 6kVA | |
機(jī)床尺寸(長×寬×高)Floor Space | 1240×1360×1580mm | ||
主軸中心高度Height from floor to spindle center | 985mm | ||
機(jī)床重量Mass of machine | 約(About)1100KG | ||



