
STN50/50M數(shù)控車床
STN50 series CNC lathe
高剛性、高精度的主軸設(shè)計可以輕松實現(xiàn)強力重切削:
High rigidity high precision of the spindle design caneasily implement strong heavy cutting:
STN50數(shù)控車床采用了先進的45°混合式斜床身結(jié)構(gòu),主軸本著高速、重載、高精度的方針設(shè)計,可以輕松實現(xiàn)強力重切削。
The STN50 CNC lathe features an advanced 45-degree hybrid inclined bed structure. Its spindle is designed for high speed, heavy load capacity, and exceptional precision, enabling effortless high-power heavy cutting operations.
快速分度的高剛性刀塔:
Rapidly indexing high rigidity turret:
STN50數(shù)控車床刀塔采用伺服分度、三齒盤定位的結(jié)構(gòu),不僅具有良好的剛性,而且還具有很高的分度速度。刀塔換刀動作可以和坐標(biāo)軸運動同時進行,進一步提高了機床的工作效率。
The STN50 CNC lathe's tool post features a servo indexing and three-spoke dial positioning structure, offering not only excellent rigidity but also high indexing speed. The tool change operation can be synchronized with the coordinate axis movement, further enhancing the machine's operational efficiency.
伺服程控尾座(選配) :
Servo tail stock:
STN50系列數(shù)控車床可以配置伺服尾座,尾座由伺服電機直接驅(qū)動,尾座行程和尾座推力可以在程序中任意設(shè)定,伺服尾座在無人化軸類零件加工場景中屬于必備核心功能部件。
The STN50 series CNC lathes can be equipped with a servo tailstock, which is directly driven by a servo motor. The tailstock travel and thrust can be arbitrarily set in the program. The servo tailstock serves as an essential core functional component in unmanned shaft part machining scenarios.
機床規(guī)格參數(shù)
MACHINE SPECIFICATION PARAMETERS
項目ITEM | STN50-300/500 | STN50M-300/500 | |
加工能力 Capacity | 最大的回轉(zhuǎn)直徑 Max. swing diaover bed | φ495mm | φ590mm |
最大加工直徑 Max process diameter | φ330mm | φ300mm | |
最大加工長度 Max process length | 285/520mm | 240/475mm | |
主軸 Spindle | 主電機功率(連續(xù)/30min) Spindle motor | 7.5/11KW | 7.5/11KW |
主軸端部形式 Spindle nose type | A2-6 | A2-6 | |
主軸通孔直徑Spindle through hole diameter | φ62mm | φ62mm | |
主軸最高轉(zhuǎn)速 Max spindle speed | 4500r/min | 4500r/min | |
卡盤尺寸 Chuck size | 8"(中空)(Hollow) | 8"(中空)(Hollow) | |
刀塔 Turret | 刀塔形式 Turret type | 伺服刀塔servo motor | 伺服動力刀塔 Servo powered turret |
刀位數(shù) Number of stations | 12 | 12 | |
刀具分度時間(one/full) Indexing time | 0.18/0.5S | 0.18/0.5S | |
刀具尺寸 Tool size | 20×20/φ32mm | 20×20/φ32mm | |
尾座 Tail stock | 尾座錐孔形式 Tail stock quill taper hole | MT4 | MT4 |
尾座最大移動量 Max tail stock travel | 335/530mm | 335/530mm | |
尾座形式 Tail stock type | 可編程伺服尾Programmable tail stock | 可編程伺服Programmable tail stock | |
快移速度Rapid feed | X/Z軸快進速度 Axis traverse | 30/36m/min | 30/32m/min |
X/Z軸行程 X/Z Axis travel | STN50(300) 185/325mm STN50(500) 185/550mm | STN50M(300) 180/270mm STN50M(500) 180/500mm | |
冷卻 Cooling | 冷卻箱容積 Cooling tank volume | 150L | 150L |
其它 Others | 電源容量(30分鐘/連續(xù)額定) Power capacity (30minutes keep working) | 18KVA | 18KVA |
機床尺寸(長×寬×高) Floor Space | 2000×1550×1700mm | 2000×1650×1700mm | |
機床重量 Mass of machine | 約About 2300kg | 約About 2400kg | |



