
T5/T6/T7/T8系列斜床身精密數(shù)控車床
SLANT-BED PERCISION CNC LATHE
高 精 度 主 軸 :High Precision Spindle
機床采用精密級主軸專用軸承,高剛組合設(shè)計,保證主軸的高剛性和持久精度,主軸跳動<5μm。
The machine tool employs precision-grade spindle-specific bearings and a high-rigidity composite design, ensuring exceptional spindle rigidity and long-term accuracy with spindle runout <5μm.
高 效 率 加 工 :High Efficiency Machining
機床主軸最高轉(zhuǎn)速5500轉(zhuǎn)/分,X、Y 軸快移速度最高可達24、28米/分鐘??梢耘渲米詣铀土蠙C,實現(xiàn)高速、高效自動化加工。
The machine tool spindle achieves a maximum rotational speed of 5,500 rpm, with X and Y axes capable of rapid movement speeds of up to 24 and 28 meters per minute, respectively. It can be equipped with an automatic feeding system to enable high-speed, efficient automated machining.
高 精 度 進 給 :Accurate Feeding
進給各軸全伺候驅(qū)動,采用高精度滾珠絲杠,保證加工精度及長時間的精度保持,進給各軸重復(fù)定位精度<±3μm。
All feed axes are fully servo-driven, utilizing high-precision ball screws to ensure machining accuracy and long-term precision maintenance, with repeat positioning accuracy of <±3μm for each feed axis.

高 精 度 刀 塔 :High Precision Turret
采用高精度刀塔,刀位數(shù)多,換刀快速、平穩(wěn)、準確,大幅度節(jié)約加工時間。
The system employs a high-precision tool turret with multiple tool positions, enabling rapid, smooth, and precise tool changes that significantly reduce machining time.
液 壓 尾 座 :Hydraulic Turret
液壓式尾座,配置靈活,大大提高了軸類零件的加工精度和效率,大幅度節(jié)約加工時間。
The hydraulic tailstock offers flexible configuration, significantly enhancing the machining accuracy and efficiency of shaft components while substantially reducing processing time.
超 強 切 削 :Extra Heavy Cutting
高轉(zhuǎn)速、高精度液壓回轉(zhuǎn)缸,精密筒夾和高剛性精密動力卡盤配置,提高了韌性材料切削和強力切削的能力。
The high-speed, high-precision hydraulic rotary cylinder, combined with precision cylinder clamps and a highly rigid precision power chuck, enhances the cutting performance for both ductile materials and high-strength materials.
數(shù) 控 系 統(tǒng) :Control System
采用FANUC數(shù)控系統(tǒng),使機床具有高穩(wěn)定性。也可選配新代或其它國產(chǎn)數(shù)控系統(tǒng)。
The use of the FANUC CNC system ensures high stability of the machine tool. Alternatively, next-generation or other domestically produced CNC systems can be selected for configuration.
機床規(guī)格參數(shù)
MACHINE SPECIFICATION PARAMETERS
項目ITEM | T5 | T6 | T7 | T8 | |
加工能力 Capacity | 床身上最大的回轉(zhuǎn)直徑 Max. swing diaover bed | φ320mm | φ450mm | φ550mm | φ450mm |
刀座板上面最大的回轉(zhuǎn)直徑 Swing over cross slide | φ160mm | φ250mm | φ380mm | φ250mm | |
最大的車削直徑 Max. turning diameter | φ250mm | φ260mm | φ450mm | φ260mm | |
最大的車削長度 Max. turning length | 300mm | 420mm | 560mm | 420mm | |
主軸 Spindle | 液壓卡盤尺寸 Hydraulic chuck dimensions | 6寸 | 6寸 | 8寸 | 8寸 |
主軸頭型式(ISO) Spindle nose | A2-5 | A2-5 | A2-6 | A2-6 | |
主軸最高轉(zhuǎn)速 Max. spindle speed | 5500r/min | 5000r/min | 標配4500rpm 大孔徑4000rpm | 5000r/min | |
主軸通孔直徑 Spindle bore dia | φ57mm | φ60mm | 標配φ62mm 大孔徑φ76mm | φ62mm | |
主軸可通過棒料直徑 Through hole diameter | 筒夾(Collet chuck):φ42mm 卡盤(Chuck):φ45mm | 卡盤(Chuck): φ45mm | 標配φ51m 大孔徑φ62mm | 卡盤(Chuck):φ51mm | |
主電機 Main motor | 5.5KW/7.5KW | 7.5/11KW | 15/18.5KW | 11/15KW | |
刀架 Turret | 驅(qū)動形式Driving Mode | 液壓/伺服刀架 Hydraulic/Servo turret | 伺服刀架 Servo turret | 伺服刀架 Servo turret | 伺服刀架 Servo turret |
刀位數(shù) Number of stations | 8 | 12 | 12 | 12 | |
刀具尺寸(車刀/鏜孔刀) Tool size | 20×20/φ25mm | 20×20/φ32mm | 25×25/φ40mm | 20×20/φ32mm | |
尾座 Tail stock | 套筒直徑 Tail stock dia | φ70mm | φ75mm | φ90mm | φ75mm |
頂尖錐度 Center taper | MT No.4 | MT No.4 | MT No.4 (可選MT No.5) | MT No.4 | |
套筒行程 Tail stock quill travel | 80mm | 80mm | 100mm | 80mm | |
尾座體最大行程 Maximum stroke of tail stock body | 290mm | 430mm | 520mm | 430mm | |
床鞍 Carriage | 傾斜角度 DEG Slant angle | 45° | 30° | 45° | 30° |
移動距離 X/Z X/Z travel | 150/305mm | 150/460mm | 215/600mm | 150/460mm | |
進給電機功率 Feed motor power | 1.2KW/1.2KW | 1.2KW/1.2KW | 1.8KW/1.8KW | 1.8KW/1.8KW | |
快速移動速度X/Z Rapid traverse rare X/Z | 18/18m/min | 20/24m/min | 24/28m/min | 20/24m/min | |
最大進給速度 Max.imun feed speed | 8m/min | 8m/min | 8m/min | 8m/min | |
滾珠絲杠直徑X/Z Ball screw diameter X/Z | φ28×6/φ32×8mm | φ32×10/φ32×12mm | φ32×10/φ40×12mm | φ32×10/φ40×12mm | |
冷卻 Cooling | 電機功率 Power | 180W | 550W | 550W | 550W |
冷卻箱容積 Cooling tank volume | 60L | 150L | 150L | 150L | |
其它 Others | 電源容量 Required electric Power | 12KVA | 15KVA | 25KVA | 21KVA |
機床尺寸(長×寬×高) Floor Space | 2040×1482×1754mm | 2820×1580×1700mm | 3190×1760×1960mm | 2820×1580×1700mm | |
機床重量 Mass of machine | 約 About 3200kg | 約 About 3600kg | 約About 4500kg | 約About 3800kg | |



